Our funding comes from five primary sources.
- Product Program: Girl Scout Cookies and other product program sales.
- Philanthropy: Charitable donations from individuals, corporations, foundations, and other partners.
- Retail: Girl Scout store proceeds from badges, uniforms, gifts, supplies, and merchandise.
- Program Fees: Participation fees for camp, events, and other programs.
-
Other: Investments and income including harvest (brush,
forest), and unrelated business income.

Funding Sources | FY20 Actual | FY20 Budget | FY19 Actual | |||
Product Program | $17,012,460 | 88% | $16,913,266 | 77% | $16,787,780 | 78% |
Philanthropy | $1,559,884 | 8% | $1,925,090 | 9% | $2,048,325 | 9% |
Retail | $374,334 | 2% | $629,507 | 3% | $395,437 | 2% |
Program Fees | $120,996 | 1% | $2,031,607 | 9% | $1,617,649 | 7% |
Other | $310,656 | 1% | $443,000 | 2% | $769,131 | 4% |
Total | $19,378,330 | 100% | $21,942,470 | 100% | $21,618,322 | 100% |

Product Program increased by 1.75% from 2019 to 2020, remaining relatively true to budget. Our other funding sources fell significantly short of budget in 2020.
- Philanthropy 23% under budget
- Retail 41% under budget
- Program Fees 94% under budget
- Other Income 44% under budget
